Bell Schedules
Regular Day Bell Schedules
Monday/Tuesday
Period | Fullday |
---|---|
1 | 8:30 - 9:24 |
2 | 9:31 - 10:25 |
Nutrition | 10:25 - 10:40 |
3 | 10:47 - 11:48 |
4 | 11:55 - 12:49 |
Lunch | 12:49 - 1:24 |
5 | 1:31 - 2:25 |
6 | 2:32 - 3:26 |
Wednesday/Thursday
Period | Blockdays |
---|---|
1 / 2 | 8:30 - 10:25 |
Nutrition | 10:25 - 10:40 |
3 / 4 | 10:47 - 12:49 |
Lunch | 12:49 - 1:24 |
5 / 6 | 1:31 - 3:26 |
Early Release Friday
Period | Fullday |
---|---|
1 | 8:30 - 9:19 |
2 | 9:26 - 10:15 |
Nutrition | 10:15 - 10:30 |
3 | 10:37 - 11:33 |
4 | 11:40 - 12:29 |
Lunch | 12:29 - 1:04 |
5 | 1:11 - 2:00 |
6 | 2:07 - 2:56 |
Minimum Day Bell Schedules
BTSN/1609
Period | Times |
---|---|
1 | 8:30 - 9:08 |
2 | 9:15 - 9:53 |
3 | 10:00 - 10:38 |
Nutrition | 10:38 - 10:53 |
4 | 11:00 - 11:43 |
5 | 11:50 - 12:28 |
6 | 12:35 - 1:13 |
Lunch | 1:13 - 1:48 |
Final Exams
Period | Times |
---|---|
1 / 3 / 5 | 8:30 - 10:38 |
Nutrition | 10:38- 10:53 |
2 / 4 / 6 | 11:00 - 1:08 |
Lunch | 1:08 - 1:28 |
Last Day of School
Period | Times |
---|---|
1 | 8:30 - 8:56 |
2 | 9:03 - 9:29 |
3 | 9:36 - 10:02 |
Nutrition | 10:02 - 10:17 |
4 | 10:24 - 10:50 |
5 | 10:57 - 11:23 |
6 | 11:30 - 11:57 |